Shadowrun DataKore

'Kore | Transcend | Exile | Religion | Us | Them | Home

Transcendance: Dr Lightning

Tran Map: Tran-Home | Tran-FAQ | Tran-PCs | Tran-NPCs | Tran-Past | TCRTranscend | PBEM-FAQ

                 SHADOWRUN CHARACTER SHEET

Name:___________________  Street Name:Captain Lightning____
Sex:_M_ Race:_Orc Karma:_1_ Money:_______ Archetype:Hermetic
============================================================
                           POOLS
Combat:_8__ASTRAL:___  MAGIC:___  
============================================================
       ATTRIBUTES       |          SKILLS/LANGUAGES
------------------------------------------------------------
BODY:              _5__ | ___Conjuring_______________  _6___
QUICKNESS:         _6__ | ___Ettiquette__(Street)____  _3(5)
STRENGTH:          _4__ | ___Brawling________________  _4___
CHARISMA:          _4__ | ___Sorcery (Spellcasting)_   _5(7)
INTELLIGENCE:      _5__ | ___SMGs____________________  _4___
WILLPOWER:         _6__ | ___Pistols_________________  _3___
ESSENCE:           _6__ | ___________________________  _____
MAGIC:             _6__ | ___________________________  _____
REACTION:          _5__ | ___Ork Politics____________  _3___
                        | ___Magic Lore______________  _5___
========================| ___Paranormal Animals(Urban) _1(3)
      Edges and  Flaws  | _Orc Underground_________  _3___
------------------------| ___Seattle Metroplex_______  _5___
_Bio Rejection____ _-2_ | ___Seattle Gangs___________  _4___
_Mod. Allergy:Gold _-3_ | ___Urban Brawl Lore________  _3___
_Perceptive_______ _2__ |===================================
_At Ease__________ _3__ |             SPELLS
__________________ ____ |-----------------------------------
__________________ ____ |   SPELL    TYPE FORCE STGING DRAIN
__________________ ____ | __________ ____ _____ ______ _____
__________________ ____ | __________ ____ _____ ______ _____
__________________ ____ | __________ ____ _____ ______ _____
__________________ ____ | __________ ____ _____ ______ _____
__________________ ____ | __________ ____ _____ ______ _____
__________________ ____ | __________ ____ _____ ______ _____
__________________ ____ | __________ ____ _____ ______ _____
__________________ ____ | __________ ____ _____ ______ _____
__________________ ____ | _Stunball_ ____ __6__ ______ _____
__________________ ____ | _Mannaball ____ __5__ ______ _____
__________________ ____ | _Inc Reactn____ __5__ ______ _____
__________________ ____ | _Heal_____ ____ __4__ ______ _____
__________________ ____ | _Ligt. Bolt____ __5__ ______ _____
============================================================
                       WEAPONS
------------------------------------------------------------
       TYPE       CONC SHORT MEDIUM LONG EXTREME DAMAGE CODE
___H&K 227_______ ____ _____ ______ ____ _______ ______ ____
___Ares Predator_ ____ _____ ______ ____ _______ ______ ____
_________________ ____ _____ ______ ____ _______ ______ ____
_________________ ____ _____ ______ ____ _______ ______ ____
_________________ ____ _____ ______ ____ _______ ______ ____
_________________ ____ _____ ______ ____ _______ ______ ____
_________________ ____ _____ ______ ____ _______ ______ ____
============================================================

============================================================
     EQUIPMENT                 |        CONTACTS
___Conjuring Materials__Y10,000| _Mama Mudrose; Human Talis-
___Clothes____________________ | monger with_a shop in
___Armor Jacket 5/3___________ | Sonomish___________________
___Low Lifestyle__2 mos_______ | _Derek Blandings, Elf Middle
___Binoculers_________________ | manager in the Seattle Dept
___Wrist Cellphone____________ | of planning_______________
___Nav-Sat GPS________________ |_Roger Nathan, Ork businessman
___Micro Flare Launcher_______ |manager of the Midtown branch 
______________________________ |of the Seattle UCAS Bank, and
______________________________ |member of Chamber of Commerce,
______________________________ |Rotory, and other clubs.____
______________________________ |  Vehicle: None
______________________________ | 
______________________________ |
______________________________ | 
______________________________ |
______________________________ | 
______________________________ 
______________________________ |  
______________________________ | ___________________________
______________________________ | ___________________________
______________________________ | ___________________________
______________________________ | ___________________________
______________________________ | ___________________________
______________________________ | ___________________________
______________________________ | ___________________________
______________________________ | ___________________________
______________________________ |============================
______________________________ |        CYBERDECK
______________________________ | TYPE:  ___none____________
______________________________ | PERSONA:        ___________
______________________________ | HARDENING:      ___________
______________________________ | MEMORY:         ___________
______________________________ | STORAGE:        ___________
______________________________ | LOAD:           ___________
______________________________ | I/O:            ___________
______________________________ | RESPONSE:       ___________
______________________________ | HITCHER JACKS:  ___________
______________________________ | VIDSCREEN:      ___________
______________________________ |
______________________________ |============================
______________________________ |      PROGRAMS        RATING
______________________________ | ____________________ ______
______________________________ | ____________________ ______
______________________________ | ____________________ ______
______________________________ | ____________________ ______
______________________________ | ____________________ ______
______________________________ | ____________________ ______
______________________________ | ____________________ ______
______________________________ | ____________________ ______
______________________________ | ____________________ ______
______________________________ | ____________________ ______
============================================================

 


'Kore | Transcend | Exile | Religion | Us | Them | Home

Created: 14 February 1998 | Last Updated: January 14, 2001
© Skabo___